Description
| Specification | Detail |
|---|---|
| External Dimensions | 10’L x 8’W x 8’6”H (3.05m x 2.44m x 2.59m) |
| Interior Dimensions | Approx. 9’4”L x 7’8”W x 7’10”H (2.84m x 2.34m x 2.39m) |
| Door Type | Cargo swing doors with lockbox |
| Door Opening | 7’8 1/8”W x 7’5 3/4”H (2.34m x 2.28m) |
| Paint | RAL 1015 Light Beige DTM |
| Construction | Corten steel |
| Flooring | Marine-grade plywood |
| Lockbox | Steel security lockbox (welded) |
| Weather Resistance | Wind and watertight with rubber seals |
| ISO Certification | No |
| CSC Plate | No |
| Floor Load Capacity | 16,000 lbs (7,257 kg) evenly distributed |
| Corner Post Strength | 192,000 lbs (87,089 kg) stacking load |











Reviews
There are no reviews yet.